4/9/10

The Twins Home Run Surge Is a Franchise First

I am sure there is a lot that has been written about the Minnesota Twins' home run power in this very early season by pens mightier than mine, so I do not want to repeat the facts, but will attempt to put it in a historic perspective: This is the first time in the Twins' franchise history (including the Senator years) that the team reached 9 team home runs 4 games into the season. Several other teams, most notably in the 2000s and the Killebrew Twins (not the Senators) have seasons when the reached the 9 HR marker in the first week of the season. Also, it is interesting that the 9 HR marker has been reached playing against the Angels more times than playing against any other team. Here is a list of the games and dates that the Twins' teams reached the 9 HR marker since they moved to Minnesota. In bold are the season the Twins reached that mark in the first week of games in that particular season and an asterisk marks the seasons they reached that mark against the Angels:

*2010: Game 4, April 9 at LAA
*2009: Game 12, April 17 vs. LAA
2008: Game 19, April 20 vs CLE
2007: Game 16, April 20 at KCR
2006: Game 7, April 11 vs OAK
2005: Game 7, April 12 vs DET
2004: Game 5, April 10 at DET
2003: Game 13, April 15 vs DET
2002: Game 6, April 7 at TOR
2001: Game 7, April 10 vs DET
2000: Game 7, April 9 at KCR
1999: Game 11, April 17 at CLE
1998: Game 11, April 12 at KCR
1997: Game 16, April 18 at SEA
1996: Game 13, April 17 vs CLE
1995: Game 11, May 7 at CLE
1994: Game 14, April 23 at TOR
1993: Game 9, April 16 vs MIL
1992: Game 14, April 22 at SEA
*1991: Game 12, April 21 at CAL
*1990: Game 12, April 21 vs CAL
1989: Game 10, April 16 at NYY
1988: Game 16, April 24 vs CLE
1987: Game 6, April 12 at SEA
1986: Game 9, April 16 vs OAK
*1985: Game 9, April 16 vs CAL
*1984: Game 12, April 17 vs CAL
*1984: Game 10, April 16 vs CAL
*1982: Game 6, April 11 vs CAL
*1981: Game 12, April 24 vs CAL
1980: Game 12, April 20 at SEA
*1979: Game 12, April 19 vs CAL
1978: Game 12, April 16 vs SEA
1977: Game 11, April 18 at KCR
1976: Game 16, May 4 at DET
1975: Game 19, May 4 vs KCR
1974: Game 16, April 24 at DET
*1973: Game 9, April 18 at CAL
1972: Game 13, May 5 at BOS
1971: Game 17, April 24 at NYY
1970: Game 7, April 18 at OAK
1969: Game 6, April 15 at OAK
1968: Game 7, April 18 vs WAS
1967: Game 12, April 28 at WAS
1966: Game 11, May 1 at WAS
1965: Game 6, April 22 at NYY
1964: Game 7, April 22 vs WAS
1963: Game 11, April 21 at CHW
1962: Game 7, April 18 vs CHW
1961: Game 7, April 21 vs WAS


After winning the series at Anaheim 3-1, the Twins traveled to Chicago and they play the White Sox in a 3 game series starting at 7:10 (CDT) tonight (It seems that the 7-11 stopped their sponsorship so the White Sox are starting their games in different times this season). Fransisco Liriano is taking the mound and the Twins are on their way of facing the team many predicted to be their strongest rival in the division this season. Be there. Twins Win!

No comments: