Showing posts with label who is hot in minors 2012. Show all posts
Showing posts with label who is hot in minors 2012. Show all posts

7/3/12

Who is Hot in the Twins minors? 2012 version 3



This is the third version of the 'who is hot in the Twins' minors' series for 2012. The Rookie leagues are in full swing, promotions and cuts have happened and a lot of things have changed from the last "who is hot" list. Lots of new blood, and I have been intentionally delaying this to include the Rookie league players. I am using 25 PA and 9 IP as a cut-off.  Again, this is not a particular "fragment in time", but year-to-date cumulative performance.   Injured players (like Eddie Rosario) are included.  Players currently on the 25 man roster (like Liam Hendriks) or the MLB-DL (like PJ Walters) are not included.  The "who is not" list will come later this week after the Holiday.

Here is the list, going from AAA to Rookie. The clubs represented are AAA Rochester Red Wings, International League, AA New Britain Rock Cats, Eastern League, A+ Fort Myers Miracle, Florida State League, A Beloit Snappers, Midwest League, Advanced Rookie, Elizabethton Twins, Appalachian League, Rookie, Gulf Coast League Twins, and Foreign Rookie Dominican Summer League Twins. (does include yesterday's games) :





Catchers:

Kyle Knudson (RHB, 24, A/A+) .308/.379/.404 1 HR, 17 RBI, 118 PA
Matthew Koch (RHB, 23, A) .278/.399/.477, 6 HR, 26 RBI, 185 PA
Jairo Rodriguez (RHB, 23, A) .287/.355/.398, 2 HR, 12 RBI, 124 PA 
Michael Quesada (RHB, 22, Rk+) .375/.464/.542, 6 RBI, 28 PA

Infielders:

Miguel Sano (RHB, 19, A) .244/.361/.509 18 HR, 57 RBI, 388 PA
Eddie Rosario (LHB, 20, A) .293/.362/.473 7 HR, 40 RBI, 9 SB, 271 PA
Niko Goodrum  (SHB, 20, Rk+) .306/.443/.735 2 HR, 14 RBI, 61 PA 
Travis Harrison  (RHB, 19, Rk+) .354/.436/.479 1 HR, 4 RBI, 55 PA 
Stephen Wickens  (RHB, 23, Rk+) .483/.543/.690 4 RBI, 35 PA
Aderlin Mejia   (SHB, 20, Rk) .353/.378/.500 6 RBI, 38 PA

Outfielders:

Matt Carson (RHB, 30, AAA) .278/.351/.429, 6 HR, 28 RBI, 299 PA
Wilkin Ramirez (RHB, 26, A+/AA/AAA) .268/.290/.468, 10 HR, 26 RBI, 238 PA
Aaron Hicks (SHB, 22, AA) .257/.348/.408 7 HR, 36 RBI, 18 SB, 288 PA
Oswaldo Arcia (LHB, 21, A+/AA) .304/.371/.500 8 HR, 43 RBI 295 PA
Nate Roberts (LHB, 23, A) .295/.431/.466 3 HR, 14 RBI, 110 PA 
Romy Jimenez (RHB, 21, Rk+) .439/.467/.976 5 HR, 16 RBI, 45 PA
Candido Pimentel (SHB, 21, Rk+) .326/.367/.413 5 RBI, 50 PA 
Derek Rodriguez (RHB, 20, Rk) .429/.556/.643 1 HR, 4 RBI, 36 PA 
Adonis Pachero (LHB, 20, Rk-DSL) .313/.374/.518 8 RBI, 92 PA 

1st basemen/DH:

Chris Colabello (RHB, 28, AA) .251/.319/.476 13 HR, 57 RBI, 299 PA
Steven Liddle (LHB, 24, A) .294/.419/.490 1 HR, 5 RBI, 62 PA 
Rory Rhodes (LHB, 20, A/Rk+) .278/.345/.444 5 HR, 28 RBI, 165 PA 
DJ Hicks (LHB, 22, Rk+) .281/.410/.469 1 HR, 8 RBI, 39 PA


RH Starters:

Sam Deduno (28, AAA) 2.14 ERA, 1.167 WHIP, 9.86 K/9, 2.09 K/BB (42 IP)
Cole DeVries (27, AAA) 4.37 ERA, 1.214 WHIP, 6.4 K/9, 5 K/BB (70 IP)
BJ Hermsen (22, A+/AA) 2.90 ERA, 1.108 WHIP, 4.45 K/9, 3.39 K/BB (93 IP)
Tyler Jones (22, A) 2.63 ERA, 1.061 WHIP, 11.85 K/9, 4.50 K/BB (27.1 IP) 
Matthew Summers (22, A) 3.75 ERA, 1.219 WHIP, 6 K/9, 2.06 K/BB (96 IP) 
Kuo Hua Lo  (19, Rk) 0.75 ERA, 0.417 WHIP, 8.2 K/9, INF K/BB (12 IP)
Angel Mata  (19, Rk) 2.03 ERA, 1.200 WHIP, 6.75 K/9, 1.11 K/BB (13.1 IP) 
Junior Subero (20, Rk-DSL) 0.56 ERA, 0.563 WHIP, 6.75 K/9, 12 K/BB (16  IP)
Damian Defrank (19, Rk-DSL) 2.33 ERA, 0.931 WHIP, 6.52 K/9, 2.33 K/BB (19.1 IP) 

LH Starters:

Andrew Albers (26, AA) 3.77 ERA. 1.270 WHIP, 6.78 K/0, 6 K/BB (71.2 IP)
Corey Kimes (22, Rk+) 3.86 ERA, 1.286 WHIP, 4.5 K/9, 2.33K/BB (14 IP)

RH Relievers:

Carlos Gutierrez (25, AAA) 5.06 ERA, 1.000 WHIP, 11.25 K/9, 6.67 K/BB (16 IP)
Anthony Slama (28, AAA) 0.40 ERA, 1.132 WHIP, 14.69 K/9, 3.08 K/BB (22.2 IP)
Casey Fien (28, AAA) 4.50 ERA, 1.205 WHIP, 7.77 K/9, 2.71 K/BB (44 IP)
Luis Perdomo (28,AA/AAA) 2.56 ERA, 1.007 WHIP, 9.85 K/9, 3.13 K/BB (45.2 IP)
Deolis Guerra (23,AA/AAA) 3.83 ERA, 1.095 WHIP, 8.94 K/9, 2.88 K/BB (49.1 IP)
Lester Oliveros (24, AA/AAA) 2.63 ERA, 1.062 WHIP, 9.6 K/9, 3.33 K/BB (37.2 IP)
Dakota Watts (24, A+/AA) 1.13 ERA, 0.938 WHIP, 7.88 K/9, 2.8 K/BB (16 IP)
Bruce Pugh (22, A+/AA) 1.71 ERA, 1.214 WHIP, 9.21` K/9, 2.69 K/BB (42 IP)
Matthew Houser (24, A+) 2.30 ERA, 1.021 WHIP, 8.04 K/9, 2.63 K/BB (47 IP)
AJ Achter (23, A/A+) 2.30 ERA, 1.021 WHIP, 10.72 K/9, 4.67 K/BB (47 IP)
Michael Tonkin (22, A/A+) 1.35 ERA, 0.971 WHIP, 12.51 K/9, 5.25 K/BB (45.1 IP)
Tim Atherton (22, A) 0.44 ERA, 0.823 WHIP, 13.94 K/9, 3.20 K/BB (20.2 IP) 
Josh Burris (20, Rk+) 0.82 ERA, 0.727 WHIP, 9.82 K/9, 4 K/BB (11 IP) 
Javier Vargas (19, Rk-DSL) 1.33 ERA, 0.836 WHIP, 5.31 K/9, 6 K/BB (20.1 IP)


LH Relievers:

Caleb Thielbar (25, A+/AA/AAA) 1.34 ERA, 0.851 WHIP, 12.27 K/9, 2.5 K/BB (47 IP)
.ose Gonzalez (22, A+) 5.31 ERA, 1.230 WHIP, 8.63 K/9, 3.25 K/BB (40.2 IP)
Nelvin Fuentes (23 A/A+) 2.74 ERA, 1.289 WHIP, 8.44  K/9, 2.86 K/BB (42.2 IP)
Clint Dempster (22, A) 2.56 ERA, 1.263 WHIP, 7.11 K/9, 1.8 K/BB (31.2 IP)
Matthew Tomshaw (23, A) 2.91 ERA, 1.147 WHIP, 6.62 K/9, 3.57 K/BB (34 IP, 5 GS)
David Hurlbut (22, A) 1.53 ERA, 1.213 WHIP, 8.04 K/9, 3 K/BB (47 IP, 5 GS)
Corey Williams (21, A) 3.13 ERA, 1.313 WHIP, 9.64 K/9, 2.22 K/BB (37.1 IP)
Brett Lee (21, Rk+) 1.00 ERA, 1.000 WHIP, 6 K/9, 6 K/BB (9 IP)
Jadison Jimenez19, Rk-DSL) 1.93 ERA, 1.143 WHIP, 5.14 K/9, 1.33 K/BB (14 IP) 

5/16/12

Who is Hot in the Twins minors? 2012 version 2


This is the second version of the 'who is hot in the Twins' minors' series for 2012. About a month and a half into the minor league seasons now, a lot of changes have happened on the pitching leaders from the last "who is hot" list, mainly because of promotions and because PJ Walters and Scott Diamond are now excluded from the list. Nice to see that there are reliable relief corps throughout the organization, including the AAA.

The bats have cooled considerably, but there are a lot of new bats in the minors and Wilken Ramirez and Miguel Sano continue their domination.

Here is the list, going from AAA to A. The clubs represented are AAA Rochester Red Wings, International League, AA New Britain Rock Cats, Eastern League, A+ Fort Myers Miracle, Florida State League, A Beloit Snappers, Midwest League (does not include yesterday's games) :





Catchers:

Matthew Koch (RHB, 23, A) .235/.409/.353, 6 2B, 68 PA

Infielders:

Deibinson Romero (RHB, 25, AA) .264/.350/.430 3 HR, 21 RBI, 140 PA
Jairo Perez (RHB, 24, A+) .257/.367/.450 3 HR, 13 RBI, 128 PA
Miguel Sano (RHB, 19, A) .293/.410/.639 11 HR, 35 RBI, 161 PA
Eddie Rosario (LHB, 20, A) .289/.381/.467 3 HR, 21 RBI, 7 SB, 155 PA

Outfielders:

Clete Thomas (LHB, 28, AAA) .280/.333/.480, 1 RBI, 28 PA
Matt Carson (RHB, 30, AAA) .289/.367/.413, 1 HR, 8 RBI, 121 PA
Wilkin Ramirez (RHB, 26, A+/AA/AAA) .359/.388/.688, 4 HR, 7 RBI, 2 SB, 67 PA
Aaron Hicks (SHB, 22, AA) .258/.347/.414 4 HR, 21 RBI, 9 SB, 150 PA
Oswaldo Arcia (LHB, 21, A+) .286/.349/.455 2 HR, 21 RBI 127 PA
Lance Ray (LHB, 22, A+) .239/.331/.440 4 HR, 25 RBI, 130 PA

1st basemen/DH:

Chris Colabello (RHB, 28, AA) .242/.326/.442 5 HR, 21 RBI, 139 PA

RH Starters:

Liam Hendriks (23, AAA) 1.54 ERA, 0.857 WHIP, 9.3 K/9, 3 K/BB (11.2 IP)
Cole DeVries (27, AAA) 4.19 ERA, 1.241 WHIP, 7.22 K/9, 4.43 K/BB (38.2 IP)
BJ Hermsen (22, A+/AA) 1.66 ERA, 0.900 WHIP, 5.19 K/9, 3.57 K/BB (43.1 IP)
Tim Shibuya (22, A) 2.83 ERA, 1.257 WHIP, 7.71 K/9, 4.29 K/BB (35 IP)

LH Starters:

Andrew Albers (26, AA) 4.50 ERA. 1.310 WHIP, 7.29 K/0, 11.33 K/BB (42 IP)
Jason Wheeler (21, A) 2.84 ERA, 1.289 WHIP, 6.16 K/9, 2.89 K/BB (38 IP)

RH Relievers:

Anthony Slama (28, AAA) 0.51 ERA, 1.132 WHIP, 14.26 K/9, 2.55 K/BB (17.2 IP)
Deolis Guerra (23,AA/AAA) 1.14 ERA, 0.761 WHIP, 9.51 K/9, 5 K/BB (23.2 IP)
Lester Oliveros (24, AA/AAA) 1.42 ERA, 0.895 WHIP, 7.58 K/9, 2.29 K/BB (19 IP)
Dan Turpen (25, AA) 3.79 ERA, 0.947 WHIP, 10.42 K/9, 22 K/BB (19 IP)
Bobby Lanigan (25, AA) 2.84 ERA, 1.211 WHIP, 8.53 K/9, 9 K/BB (23 IP)
David Bromberg (24, AA) 3.91 ERA, 1.217 WHIP, 8.61 K/9, 2.2 K/BB
Miguel Munoz (23, A+) 2.77 ERA, 1.000 WHIP, 5.54 K/9, 4 K/BB (13 IP)
Ricky Bowen (24, A+) 1.93 ERA, 1.114 WHIP, 7.33 K/9, 3.8 K/BB (23.1 IP)
AJ Achter (23, A) 0.86 ERA, 0.952 WHIP, 9.86 K/9, 4.60 K/BB (21 IP)
Michael Tonkin (22, A) 2.05 ERA, 1.136 WHIP, 9.00 K/9, 7.33 K/BB (22 IP)

LH Relievers:

Caleb Thielbar (25, A+/AA) 1.35 ERA, 0.950 WHIP, 9 K/9, 4 K/BB (20 IP)
Nelvin Fuentes (23 A/A+) 3.05 ERA, 1.210 WHIP, 9.15 K/9, 3.5 K/BB (20.2 IP)
Ryan O'Rourke (24, A) 4.08 ERA, 1.132 WHIP, 7.13 K/9, 3.5 K/BB (17.2 IP)
Matthew Tomshaw (23, A) 2.54 ERA, 0.988 WHIP, 7.31 K/9, 5.75 K/BB (28.1 IP, 4 GS)
Corey Williams (21, A) 3.77 ERA, 1.326 WHIP, 11.30 K/9, 2.57 K/BB (14.1 IP)

4/21/12

Who is Hot in the Twins minors? 2012 version 1


This is the first version of the 'who is hot in the Twins' minors' series for 2012. I have been doing this for a few years now and 3 weeks into the 2012 season, there are enough IPs and PAs and is about time I get the first version of 2012 out.  I will be updating those in pretty much monthly basis.

 About a month into the minor league seasons now, it is not surprising to confirm that the Twins have a nice pitching depth in all levels of their minors (including LHP, which has been one of the organizational weaknesses in recent seasons.  It is nice to see a balance between leftie and rightie arms, even though it is early in the season) There are several pitchers in Rochester who can jump in and contribute with the big team, as necessary. In addition, pretty much the whole starting rotation in New Britain is hot, which might result to interesting moves as this month progresses.

The bats are a bit cool this time of the year, but it is nice to see that the Twins' top prospects are pretty hot.  Speaking on top prospects, Angel Morales after a lost 2011, is quickly putting himself back to the top prospect list.  Also nice, as far as the big club goes, is the fact that Brian Dozier and Mike Hollimon are hot in Rochester, in case the Twins need middle infield help (the only position that is not backed up well in the major league club).

Here is the list, going from AAA to A.  The clubs represented are AAA Rochester Red Wings, International League, AA New Britain Rock Cats, Eastern League, A+ Fort Myers Miracle, Florida State League, A Beloit Snappers, Midwest League:







Catchers:

none

Infielders:

Brian Dozier (RHB, 25 AAA) .310/.375/.466 1 HR, 6 RBI, 64 PA
Michael Hollimon (SHB, 30, AAA) .256/.341/.487 2 HR, 2 RBI, 44 PA
Deibinson Romero (RHB, 25, AA) .293/.359/.552 3 HR, 13 RBI, 64 PA
Miguel Sano (RHB, 19, A) .314/.453/.765 6 HR, 18 RBI, 64 PA
Eddie Rosario (LHB, 20, A) .296/.397/.426 1 HR, 11 RBI, 6 SB, 63 PA

Outfielders:

Angel Morales (RHB, 22, A+) .382/.426/.509 1 HR, 7 RBI, 3 SB, 62 PA
Lance Ray (LHB, 22, A+) .256/.333/.512 2 HR, 10 RBI, 51 PA
Aaron Hicks (SHB, 22, AA) .255/.338/.491 3 HR, 10 RBI, 65 PA
Evan Bigley (RHB, 25, AA) .295/.343/.459 1 HR, 10 RBI, 67 PA


1st basemen/DH:

Chris Colabello (RHB, 28, AA) .333/.415/.711 4 HR, 12 RBI, 54 PA

RH Starters:

Cole DeVries (27, AAA) 2.87 ERA, 0.957 WHIP, 8.62 K/9, 3.75 K/BB
Samuel Deduno (28, AAA) 3.94 ERA, 1.250 WHIP, 7.31 K/9, 2.17 K/BB
PJ Walters (27, AAA) 3.38 ERA, 1.266 WHIP, 6.33 K/9, 7 K/BB
Steve Hirschfeld (26, AA) 1.06 ERA, 0.941 WHIP, 7.94 K/9, 3.75 K/BB
BJ Hermsen (22, A+) 0.50 ERA, 0.722 WHIP, 5.0 K/9, 2.5 K/BB

LH Starters:

Scott Diamond (25, AAA) 1.47 ERA, 1.200 WHIP, 6.87 K/9, 2.80 K/BB
Luke French (26, AA) 1.52 ERA, 0.930 WHIP, 5.32 K/9, 1.17 K/BB
Logan Darnell (23, AA) 2.81 ERA, 1.188 WHIP, 5.63 K/9, 1.67 K/BB
Andrew Albers (26, AA) 5.54 ERA. 1.231 WHIP, 6.23 K/0, inf K/BB
Jason Wheeler (21. A) 2.40 ERA, 1.267 WHIP, 6 K/9, 2 K/BB

RH Relievers:

Casey Fien (28, AAA) 1.80 ERA, 1.100 WHIP, 8.10 K/9, 9 K/BB
Jeff Manship (27, AAA) 0.82 ERA, 1.273 WHIP, 8.18 K/9, 2.5 K/BB
Deolis Guerra (23,AA) 0.84 ERA, 0.469 WHIP, 8.44 K/9, 10 K/BB
Dan Turpen (25, AA) 2.89 ERA, 0.857 WHIP, 8.68 K/9, inf K/BB
John Garcia (25, A+) 2.53 ERA, 1.031 WHIP, 6.75 K/9, 2.67 K/BB
AJ Achter (23, A) 0.87 ERA, 0.677 WHIP, 12.19 K/9, 4.67 K/BB
Michael Tonkin (22, A) 0.96 ERA, 0.964 WHIP, 9.64 K/9, 5 K/BB

LH Relievers:

Tyler Robertson (24, AAA) 4.70 ERA, 0.783 WHIP, 11.74 K/9, 5 K/BB
Caleb Thielbar (25, A+) 0.00 ERA, 0.545 WHIP, 11.05 K/9, 9 K/BB
Jose Gonzalez (22, A+) 3.86 ERA, 0.857 WHIP, 9 K/9, 3.5 K/BB
Edgar Ibarra (23, A+) 0.90 ERA, 1.000 WHIP, 5.40 K/9, 6 K/BB
Corey Williams (21, A) 3.86 ERA, 1.000 WHIP, 9 K/9, 7 K/BB
Ryan O'Rourke (24, A) 1.23 ERA, 0.818 WHIP, 8.59 K/9, 3.5 K/BB
Matthew Tomshaw (23, A) 4.15 ERA, 1.269 WHIP, 10.38 K/9, 10 K/BB