Here is the list, going from AAA to Rookie. The clubs represented are AAA Rochester Red Wings, International League, AA New Britain Rock Cats, Eastern League, A+ Fort Myers Miracle, Florida State League, A Beloit Snappers, Midwest League, Advanced Rookie, Elizabethton Twins, Appalachian League, Rookie, Gulf Coast League Twins, and Foreign Rookie Dominican Summer League Twins. (does include yesterday's games) :
Catchers:
Kyle Knudson (RHB, 24, A/A+) .308/.379/.404 1 HR, 17 RBI, 118 PA
Matthew Koch (RHB, 23, A) .278/.399/.477, 6 HR, 26 RBI, 185 PA
Jairo Rodriguez (RHB, 23, A) .287/.355/.398, 2 HR, 12 RBI, 124 PA
Michael Quesada (RHB, 22, Rk+) .375/.464/.542, 6 RBI, 28 PA
Infielders:
Miguel Sano (RHB, 19, A) .244/.361/.509 18 HR, 57 RBI, 388 PA
Eddie Rosario (LHB, 20, A) .293/.362/.473 7 HR, 40 RBI, 9 SB, 271 PA
Niko Goodrum (SHB, 20, Rk+) .306/.443/.735 2 HR, 14 RBI, 61 PA
Travis Harrison (RHB, 19, Rk+) .354/.436/.479 1 HR, 4 RBI, 55 PA
Stephen Wickens (RHB, 23, Rk+) .483/.543/.690 4 RBI, 35 PA
Aderlin Mejia (SHB, 20, Rk) .353/.378/.500 6 RBI, 38 PA
Outfielders:
Matt Carson (RHB, 30, AAA) .278/.351/.429, 6 HR, 28 RBI, 299 PA
Wilkin Ramirez (RHB, 26, A+/AA/AAA) .268/.290/.468, 10 HR, 26 RBI, 238 PA
Aaron Hicks (SHB, 22, AA) .257/.348/.408 7 HR, 36 RBI, 18 SB, 288 PA
Oswaldo Arcia (LHB, 21, A+/AA) .304/.371/.500 8 HR, 43 RBI 295 PA
Nate Roberts (LHB, 23, A) .295/.431/.466 3 HR, 14 RBI, 110 PA
Romy Jimenez (RHB, 21, Rk+) .439/.467/.976 5 HR, 16 RBI, 45 PA
Candido Pimentel (SHB, 21, Rk+) .326/.367/.413 5 RBI, 50 PA
Derek Rodriguez (RHB, 20, Rk) .429/.556/.643 1 HR, 4 RBI, 36 PA
Adonis Pachero (LHB, 20, Rk-DSL) .313/.374/.518 8 RBI, 92 PA
1st basemen/DH:
Chris Colabello (RHB, 28, AA) .251/.319/.476 13 HR, 57 RBI, 299 PA
Steven Liddle (LHB, 24, A) .294/.419/.490 1 HR, 5 RBI, 62 PA
Rory Rhodes (LHB, 20, A/Rk+) .278/.345/.444 5 HR, 28 RBI, 165 PA
DJ Hicks (LHB, 22, Rk+) .281/.410/.469 1 HR, 8 RBI, 39 PA
RH Starters:
Sam Deduno (28, AAA) 2.14 ERA, 1.167 WHIP, 9.86 K/9, 2.09 K/BB (42 IP)
Cole DeVries (27, AAA) 4.37 ERA, 1.214 WHIP, 6.4 K/9, 5 K/BB (70 IP)
BJ Hermsen (22, A+/AA) 2.90 ERA, 1.108 WHIP, 4.45 K/9, 3.39 K/BB (93 IP)
Tyler Jones (22, A) 2.63 ERA, 1.061 WHIP, 11.85 K/9, 4.50 K/BB (27.1 IP)
Matthew Summers (22, A) 3.75 ERA, 1.219 WHIP, 6 K/9, 2.06 K/BB (96 IP)
Kuo Hua Lo (19, Rk) 0.75 ERA, 0.417 WHIP, 8.2 K/9, INF K/BB (12 IP)
Angel Mata (19, Rk) 2.03 ERA, 1.200 WHIP, 6.75 K/9, 1.11 K/BB (13.1 IP)
Junior Subero (20, Rk-DSL) 0.56 ERA, 0.563 WHIP, 6.75 K/9, 12 K/BB (16 IP)
Damian Defrank (19, Rk-DSL) 2.33 ERA, 0.931 WHIP, 6.52 K/9, 2.33 K/BB (19.1 IP)
LH Starters:
Andrew Albers (26, AA) 3.77 ERA. 1.270 WHIP, 6.78 K/0, 6 K/BB (71.2 IP)
Corey Kimes (22, Rk+) 3.86 ERA, 1.286 WHIP, 4.5 K/9, 2.33K/BB (14 IP)
RH Relievers:
Carlos Gutierrez (25, AAA) 5.06 ERA, 1.000 WHIP, 11.25 K/9, 6.67 K/BB (16 IP)
Anthony Slama (28, AAA) 0.40 ERA, 1.132 WHIP, 14.69 K/9, 3.08 K/BB (22.2 IP)
Casey Fien (28, AAA) 4.50 ERA, 1.205 WHIP, 7.77 K/9, 2.71 K/BB (44 IP)
Luis Perdomo (28,AA/AAA) 2.56 ERA, 1.007 WHIP, 9.85 K/9, 3.13 K/BB (45.2 IP)
Deolis Guerra (23,AA/AAA) 3.83 ERA, 1.095 WHIP, 8.94 K/9, 2.88 K/BB (49.1 IP)
Lester Oliveros (24, AA/AAA) 2.63 ERA, 1.062 WHIP, 9.6 K/9, 3.33 K/BB (37.2 IP)
Dakota Watts (24, A+/AA) 1.13 ERA, 0.938 WHIP, 7.88 K/9, 2.8 K/BB (16 IP)
Bruce Pugh (22, A+/AA) 1.71 ERA, 1.214 WHIP, 9.21` K/9, 2.69 K/BB (42 IP)
Matthew Houser (24, A+) 2.30 ERA, 1.021 WHIP, 8.04 K/9, 2.63 K/BB (47 IP)
AJ Achter (23, A/A+) 2.30 ERA, 1.021 WHIP, 10.72 K/9, 4.67 K/BB (47 IP)
Michael Tonkin (22, A/A+) 1.35 ERA, 0.971 WHIP, 12.51 K/9, 5.25 K/BB (45.1 IP)
Tim Atherton (22, A) 0.44 ERA, 0.823 WHIP, 13.94 K/9, 3.20 K/BB (20.2 IP)
Josh Burris (20, Rk+) 0.82 ERA, 0.727 WHIP, 9.82 K/9, 4 K/BB (11 IP)
Javier Vargas (19, Rk-DSL) 1.33 ERA, 0.836 WHIP, 5.31 K/9, 6 K/BB (20.1 IP)
LH Relievers:
Caleb Thielbar (25, A+/AA/AAA) 1.34 ERA, 0.851 WHIP, 12.27 K/9, 2.5 K/BB (47 IP)
.ose Gonzalez (22, A+) 5.31 ERA, 1.230 WHIP, 8.63 K/9, 3.25 K/BB (40.2 IP)
Nelvin Fuentes (23 A/A+) 2.74 ERA, 1.289 WHIP, 8.44 K/9, 2.86 K/BB (42.2 IP)
Clint Dempster (22, A) 2.56 ERA, 1.263 WHIP, 7.11 K/9, 1.8 K/BB (31.2 IP)
Matthew Tomshaw (23, A) 2.91 ERA, 1.147 WHIP, 6.62 K/9, 3.57 K/BB (34 IP, 5 GS)
David Hurlbut (22, A) 1.53 ERA, 1.213 WHIP, 8.04 K/9, 3 K/BB (47 IP, 5 GS)
Corey Williams (21, A) 3.13 ERA, 1.313 WHIP, 9.64 K/9, 2.22 K/BB (37.1 IP)
Brett Lee (21, Rk+) 1.00 ERA, 1.000 WHIP, 6 K/9, 6 K/BB (9 IP)
Jadison Jimenez19, Rk-DSL) 1.93 ERA, 1.143 WHIP, 5.14 K/9, 1.33 K/BB (14 IP)