6/30/10

Who is Hot in the Twins' Minors: Version 5

The latest installment of the Who is Hot in the Twins' minors, includes players from all levels of play, since all leagues are underway, including the 3 rookie leagues (Dominican Summer League, Gulf Coast League and Appalachian League.) Several recent Twins' draftees who have signed and started their pro careers appear in the listing.

Here is the list of who is hot in the minors:

Catchers:
Felix Gallardo (RHB, 19, R-DSL) .273/.543/.318 0 HR, 4 RBI, 35 PA
Jairo Rodriguez (RHB, 21, R-GCL) .333/.333/.500 0 HR, 2 RBI, 12 PA

Infielders:
D'Angelo Jimenez (SHB, 32, AAA) .349/.457/.546 11 HR, 69 RBI, 374 PA (incl. Mex. League stats)
Matt Macri (RHB, 28, AAA) .295/.362/.452 3 HR, 16 RBI, 164 PA
Andy Leer (RHB, 22, R-ELZ) .458/.500/.667 1 HR, 7 RBI, 24 PA
Hyeong-rok Choi (RHB, 20, R-ELZ) .313/.350/.500 1 HR, 3 RBI, 20 PA
Juan Blanco (RHB, 21, R-DSL) .364/.397/.473 0 HR, 4 RBI, 13 SB, 59 PA
Miguel Sano (RHB, 17, R-DSL) .315/.441/.556 3 HR, 9 RBI, 68 PA

Outfielders:

Joe Benson (RHB, 25, AA/A+) .262/.353/.536 4 HR, 34 RBI, 11 SB, 289 PA
Angel Morales (RHB, 20, A/A+) .286/.372/.444 4 HR, 38 RBI, 19 SB, 303 PA
Oswaldo Arcia (SHB, 19, R-ELZ) .455/.526/.939 4 HR, 9 RBI, 38 PA
Danny Ortiz (LHB, 20, R-ELZ) .290/.314/.645 2 HR, 6 RBI, 31 PA
Eddie Rozario (LHB, 18, R-GCL) .333/.391/.571 1 HR, 3 RBI, 2 SB, 35 PA
Candido Pimentel (SHB, 19, R-GCL) .360/.407/.480 1 HR, 1 RBI, 2 SB, 25 PA
Kelvim Ortiz (RHB, 18, R-DSL) .391/.462/.609 1 HR, 8 RBI, 6 SB, 52 PA


1st basemen/DH:

Brock Peterson (RHB, 26, AAA) .262/.339/.488 12 HR, 41 RBI, 290 PA
Kennys Vargas (SHB, 19, R-GCL) .435/.480/.652 1 HR, 3 RBI, 25 PA
Kelvim Sylvania (LHB, 19, R-GCL) .286/.348/.524 1 HR, 5 RBI, 23 PA


RH Starters:

Kyle Gibson (22, A+/AA) 3.10 ERA, 1.178 WHIP, 7.8 K/9, 3.25 K/BB
Bobby Lanigan (23, A+) 2.25 ERA, 0.944 WHIP, 7.3 K/9, 4.83 K/BB
Liam Hendricks (21, A/A+) 1.66 ERA, 0.826 WHIP, 8.6 K/9, 9.78 K/BB
Tom Stuifbergen (21, A) 1.49 ERA, 1.128 WHIP, 8.9 K/9, 4.00 K/BB
BJ Hermsen (20, A) 3.75 ERA, 1.192 WHIP, 4.7 K/9, 2.36 K/BB
Pedro Guerra (20, R-GCL) 0.90 ERA, 0.600 WHIP, 7.2 K/9, 2.00 K/BB
Cesar Ciurcina (19, R-GCL) 1.64 ERA, 0.663 WHIP, 4.9 K/9, INF K/BB
Ezequiel Zarzyla (19, R-DSL) 2.05 ERA, 1.000 WHIP, 7.4 K/9, 2.57 K/BB
Sterling Bonilla (18, R-DSL) 0.95 ERA, 0.895 WHIP, 5.2 K/9, 3.67 K/BB
Jose Jimenez (18, R-DSL) 2.81 ERA, 1.000 WHIP, 3.4 K/9, 0.86 K/BB
Orlando Villaroel (20, R-DSL) 2.84 ERA, 1.066 WHIP, 7.5 K/9, 1.91 K/BB

LH Starters:

Dan Osterbrock (23, A/A+) 2.59 ERA, 1.115 WHIP, 7.2 K/9, 3.50 K/BB
Martire Garcia (20, R-ELZ) 0.000 ERA, 1.167 WHIP, 12.0 K/9, 2.67 K/BB

RH Relievers:

Anthony Slama (26, AAA) 1.40 ERA, 0.889 WHIP, 10.2 K/9, 2.43 K/BB
Kyle Waldrop (24, AAA) 1.02 ERA, 1.038 WHIP, 6.1 K/9, 3.27 K/BB
Kane Holbrooks (23, A) 1.56 ERA, 1.116 WHIP, 12.7 K/9, 4.75 K/BB
Mark Trau (19, R-GCL) 0.00 ERA, 1.000 WHIP, 13.5 K/9, 3.00 K/BB
Angel Mata (17, R-DSL) 3.75 ERA, 1.083 WHIP, 12.8 K/9, 5.67 K/BB
Edgar Martinez (19, R-DSL) 2.25 ERA, 1.083 WHIP, 3.8 K/9, 2.50 K/BB
Junior Subero (18, R-DSL) 2.92 ERA, 1.135 WHIP, 5.1 K/9, 1.75 K/BB

LH Relievers:

Spencer Steedley (25, AA) 2.60 ERA, 1.096 WHIP, 9.4 K/9, 2,57 K/BB
Jose Gonzalez (20, A+) 1.20 ERA, 0.867 WHIP, 5.7 K/9, 2.63 K/BB
Andrei Lobanov (20, A+/R-ELZ) 1.91 ERA, 1.129 WHIP, 7.9 K/9, 5.00 K/BB
Nelvin Fuentes (21, R-ELZ) 1.80 ERA, 1.000 WHIP, 10.8 K/9, 3.00 K/BB

No comments: