4/16/08

Pitching, defence and fundamentals win games?

here is the data for the Twins' teams of the Gardenhire ERA:

year SLG ERA Record place OBP

2001: .433 4.51 85-77 2nd .337
2002: .437 4.12 94-67 1st .332
2003: .431 4.41 90-72 1st .341
2004: .431 4.03 92-70 1st .332
2005: .391 3.71 83-79 3rd .323
2006: .425 3.95 96-66 1st .347
2007: .391 4.15 79-83 3rd .330

Clearly, the biggest differential of the non-competitive teams of 2005 and 2007 is slugging percentage.

No comments: